Model | i-Primero Series |
---|
i-Primero 32R NP | i-Primero 32R 16P | i-Primero 32R 32P |
---|
Video | Camera input | 1 RJ45 | 16 POE + 1 RJ45 | 32 POE + 1 RJ45 |
---|
IP Camera | Spec | ONVIF 1812, RTSP, H.264, H.265, dual stream |
---|
Num | 32 |
---|
Resolution | upto 8M |
---|
Output | 1 HDMI (Main Display or Programmable HD Spot) 1 VGA (Main Display or Programmable HD Spot) 1 Composite (Programmable SPOT) |
---|
Audio | Audio input | 2 RCA |
---|
Output | 1 RCA |
---|
Sensor In | 16 (NC, NO selectable) |
---|
Alarm out | 2 Relay, 14 TTL |
---|
Operating System | Embedded Linux OS |
---|
Display | Speed | Real Time |
---|
Resolution (Pixel) | 1280X1024, 1280X720, 1920X1080, 3840x2160(UHD, HDMI only) |
---|
Split screen | 1,4,6,8,9,13,16,20,25,32 |
---|
Main IPC | CODEC | H.264, H.265 |
---|
Resolution (Pixel) / fps | main: upto 8MP @ 30 dual: upto 960x540 |
---|
Total Bitrate | 200Mbps |
---|
Channel Bitrate | 6.25 Mbps |
---|
Playback | Display | 1,4,6,8,9,13,16,20,25,32 |
---|
Search mode | Calendar, Event ,POS , Panorama, Thumbnail, Bookmark |
---|
Fast/Slow speed | Normal, REW & FF [recorded speed 2x, 4x, 8x, 16x, 32x, 64x, 1/2x , 1/4x], Frame to frame, Pause |
---|
Network | Network Interface | Gigabit Ethernet |
---|
Application | Windows 7 / 8 / 10 (PC Client system& IE)/MAC |
---|
Web Browser | Internet Explorer, Safari |
---|
Smart phone App | Android, iPhone for live and search |
---|
Backup | Backup device | External HDD and CD/DVD-RW, Network, Thumb Drive |
---|
The number of HDD | 8 SATA + 1 eSATA(upto 8 bays, No capacity limit ; 10TB or more) |
---|
Function | · Full GUI with alpha blending |
---|
· Individual setting of resolution, frame rates and picture quality |
· Instant Replay |
· Digital Zoom |
· Mouse Control |
· Weekly scheduler with holiday by 10 minutes setting |
· Covert, Disable and Private function of cameras |
· Motion Detection with 576 area setting |
· Relay alarm output |
· PTZ control by RS-485 |
· Daylight Saving Time and Network Time Setting |
· Multi User Authority |
· Deinterlacer upon live and playback |
· Multi languages with full graphic |
· Individual Network port setting |
· Auto Deletion |
· Import and Export the configuration |
· Interactive setup via network |
· POS Interface |
Others | Power Consumption | 280W (SMPS) |
---|
Operating Temperature | 0~40°C(32~104°F) |
---|
Relative Humidity | Maximum 80% non-condensing |
---|
Dimension | 430(W)×420(D)×88(H) mm |
---|